IMA Easterns 2024

SSBC

Results are final as of 15:25 on September 22, 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00 4.00 1.00 (5.00) 3.00 3.00 1.00 1.00 18.00 13.00
2nd   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047 (6.00) 4.00 1.00 1.00 4.00 4.00 3.00 23.00 17.00
3rd   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03 3.00 3.00 3.00 (4.00) 2.00 2.00 4.00 21.00 17.00
4th   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 2.00 2.00 10.00 DNF (11.00 DNS) 1.00 3.00 2.00 31.00 20.00
5th   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324 7.00 6.00 2.00 2.00 5.00 (8.00) 6.00 36.00 28.00
6th   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03 5.00 5.00 10.00 DNF (11.00 DNS) 7.00 5.00 7.00 50.00 39.00
7th   Spitfire 145 GBSC Killian Mathier Sean 1.047 8.00 7.00 10.00 DNF (11.00 DNS) 6.00 6.00 5.00 53.00 42.00
8th   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243 9.00 (12.00 DNF) 4.00 5.00 9.00 9.00 9.00 57.00 45.00
9th   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00 (14.00 DNS) 12.00 DNF 8.00 6.00 8.00 7.00 8.00 63.00 49.00
10th   Topcat K3X Solo 1212 SSBC Robert McKay   1.122 10.00 8.00 7.00 8.00 10.00 10.00 (12.00) 65.00 53.00
11th   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243 (14.00 DNS) 9.00 6.00 7.00 12.00 11.00 10.00 69.00 55.00
12th   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00 1.00 12.00 DNF 11.00 DNS 11.00 DNS (16.00 DNS) 16.00 DNS 15.00 DNS 82.00 66.00
13th   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239 11.00 10.00 11.00 DNS 11.00 DNS (13.00) 13.00 11.00 80.00 67.00
14th   F18 137 SSBC George Karellas Mark Gilchrist 1.00 13.00 DNF 12.00 DNF 11.00 DNS 11.00 DNS 11.00 12.00 (15.00 DNS) 85.00 70.00
15th   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00 14.00 DNS 13.00 DNS 11.00 DNS 11.00 DNS (16.00 DNS) 16.00 DNS 15.00 DNS 96.00 80.00
15th   Dart 16 Solo 02 SSBC Darragh Dunne   1.351 14.00 DNS 13.00 DNS 11.00 DNS 11.00 DNS (16.00 DNS) 16.00 DNS 15.00 DNS 96.00 80.00

R1

Start: Start 1, Finishes: Place, Time: 12:14
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     25:51 4 0:25:51 1.00
2   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     26:33 4 0:26:33 2.00
3   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     27:51 4 0:27:02 3.00
4   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     27:06 4 0:27:06 4.00
5   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     29:09 4 0:28:18 5.00
6   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     29:39 4 0:28:19 6.00
7   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     28:50 3 0:29:02 7.00
8   Spitfire 145 GBSC Killian Mathier Sean 1.047     23:51 3 0:30:22 8.00
9   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     31:17 3 0:33:33 9.00
10   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     33:34 3 0:39:53 10.00
11   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     26:50 2 0:43:19 11.00
12   F18 137 SSBC George Karellas Mark Gilchrist 1.00     DNF     13.00
13   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     DNS     14.00
13   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     DNS 3   14.00
13   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     14.00
13   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     14.00

R2

Start: Start 1, Finishes: Place, Time: 12:54
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     25:39 4 0:25:39 1.00
2   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     26:27 4 0:26:27 2.00
3   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     28:08 4 0:27:19 3.00
4   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     29:18 4 0:27:59 4.00
5   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     30:18 4 0:29:25 5.00
6   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     29:25 3 0:29:37 6.00
7   Spitfire 145 GBSC Killian Mathier Sean 1.047     32:09 4 0:30:42 7.00
8   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     33:43 3 0:40:04 8.00
9   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     28:03 2 0:45:08 9.00
10   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     29:08 2 0:47:02 10.00
11   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     DNF     12.00
11   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     DNF     12.00
11   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNF     12.00
11   F18 137 SSBC George Karellas Mark Gilchrist 1.00     DNF     12.00
15   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     13.00
15   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     13.00

R3

Start: Start 1, Finishes: Place, Time: 13:37
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     27:35 4 0:26:21 1.00
2   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     28:38 3 0:28:50 2.00
3   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     29:53 4 0:29:01 3.00
4   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     31:48 3 0:34:07 4.00
5   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     34:20 4 0:34:20 5.00
6   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     36:00 3 0:38:37 6.00
7   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     35:37 3 0:42:20 7.00
8   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     34:34 2 1:09:08 8.00
9   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     DNF     10.00
9   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     DNF     10.00
9   Spitfire 145 GBSC Killian Mathier Sean 1.047     DNF     10.00
12   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNS     11.00
12   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     DNS     11.00
12   F18 137 SSBC George Karellas Mark Gilchrist 1.00     DNS     11.00
12   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     11.00
12   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     11.00

R4

Start: Start 1, Finishes: Place, Time: 14:33
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     27:29 4 0:26:15 1.00
2   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     28:13 3 0:28:25 2.00
3   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     29:31 4 0:29:31 3.00
4   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     33:13 4 0:32:15 4.00
5   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     30:55 3 0:33:10 5.00
6   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     35:16 4 0:35:16 6.00
7   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     33:43 3 0:36:10 7.00
8   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     34:42 3 0:41:14 8.00
9   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     DNS     11.00
9   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     DNS     11.00
9   Spitfire 145 GBSC Killian Mathier Sean 1.047     DNS     11.00
9   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNS     11.00
9   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     DNS     11.00
9   F18 137 SSBC George Karellas Mark Gilchrist 1.00     DNS     11.00
9   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     11.00
9   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     11.00

R5

Start: Start 1, Finishes: Place, Time: 11:00
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     35:02 4 0:35:02 1.00
2   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     37:02 4 0:35:57 2.00
3   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     36:40 4 0:36:40 3.00
4   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     38:38 4 0:36:54 4.00
5   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     40:35 3 0:40:52 5.00
6   Spitfire 145 GBSC Killian Mathier Sean 1.047     44:01 4 0:42:02 6.00
7   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     44:06 4 0:42:49 7.00
8   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     43:49 4 0:43:49 8.00
9   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     44:09 3 0:47:22 9.00
10   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     40:35 3 0:48:14 10.00
11   F18 137 SSBC George Karellas Mark Gilchrist 1.00     36:44 3 0:48:59 11.00
12   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     47:23 3 0:50:50 12.00
13   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     35:01 2 0:56:31 13.00
14   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNS     16.00
14   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     16.00
14   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     16.00

R6

Start: Start 1, Finishes: Place, Time: 11:55
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     30:37 4 0:30:37 1.00
2   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     32:44 4 0:31:47 2.00
3   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     31:53 4 0:31:53 3.00
4   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     35:50 4 0:34:13 4.00
5   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     36:30 4 0:35:26 5.00
6   Spitfire 145 GBSC Killian Mathier Sean 1.047     37:21 4 0:35:40 6.00
7   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     36:21 4 0:36:21 7.00
8   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     37:29 3 0:37:45 8.00
9   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     38:33 3 0:41:21 9.00
10   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     36:25 3 0:43:17 10.00
11   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     41:50 3 0:44:52 11.00
12   F18 137 SSBC George Karellas Mark Gilchrist 1.00     38:26 3 0:51:15 12.00
13   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     31:68 2 0:51:52 13.00
14   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNS     16.00
14   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     16.00
14   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     16.00

R7

Start: Start 1, Finishes: Place, Time: 12:44
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 535 SSBC Pawel Trojanowski Sean Dorenbosch 1.00     30:00 4 0:30:00 1.00
2   F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     30:04 4 0:30:04 2.00
3   Spitfire 167 GBSC Sean Lemonier Laurik Matthieu 1.047     33:13 4 0:31:44 3.00
4   Hurricane 5.9SX F18 IRL343 SSBC Simon O'Gorman Anne O'Gorman 1.03     33:44 4 0:32:45 4.00
5   Spitfire 145 GBSC Killian Mathier Sean 1.047     35:58 4 0:34:21 5.00
6   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     34:49 3 0:35:04 6.00
7   Hurricane 5.9SX F18 501 SSBC Stephen Howard Cathal ODonnell 1.03     36:12 4 0:35:09 7.00
8   F18 GB29 BYC Ryan Anderson Cameron Wallace 1.00     35:33 4 0:35:33 8.00
9   Dart 16 Spi 01 SSBC Donal Dwyer Sharon Dwyer 1.243     36:21 3 0:39:00 9.00
10   Dart 16 Spi 03 SSBC Keith Leonard Nicolas / Roy 1.243     37:07 3 0:39:49 10.00
11   Hobie 15 Spi 4017 SSBC Cormac Fitzpatrick Marcin Rejmak 1.239     41:46 3 0:44:57 11.00
12   Topcat K3X Solo 1212 SSBC Robert McKay   1.122     39:00 3 0:46:21 12.00
13   F18 IRL1193 SSBC Stephen Broaders Stephen Campion 1.00     DNS     15.00
13   F18 137 SSBC George Karellas Mark Gilchrist 1.00     DNS     15.00
13   F18 007 GBSC Yannick Lemonier Laurik Mathier 1.00     DNS     15.00
13   Dart 16 Solo 02 SSBC Darragh Dunne   1.351     DNS     15.00



Sailwave Scoring Software 2.34.00
www.sailwave.com